Bug #699
Command description in T screen
| Status: | Fixed | Start date: | 04/26/2011 | |
|---|---|---|---|---|
| Priority: | Normal | Due date: | ||
| Assignee: | % Done: | 100% |
||
| Category: | RoR - Truck Loading | |||
| Target version: | 0.38 | |||
| Operating System: | All | Operating System Bits: |
Description
The new parser seems to read only the command description for the last command of one commandkey,
before the change it was enough to put the description for the first command,
so many of the models don't show the keys anymore, that is annoying when driving complicated vehicles with a lot of commands.
History
#1
Updated by Lifter about 1 year ago
- Status changed from New to requires improvement
- Assignee changed from tdev to Lifter
- % Done changed from 0 to 20
tested, confirmed
I will fix that in the parser.
#2
Updated by Lifter about 1 year ago
- File screenshot_33.jpg added
- Status changed from requires improvement to Fixed
- % Done changed from 20 to 100
This section...
commands
1, 2, 0.1, 0.5, 1.5, 1, 2, n DESCR_F1/F2
1, 3, 0.1, 0.5, 1.5, 3, 4, n
1, 4, 0.1, 0.5, 1.5, 3, 4, n DESCR_F3/F4
1, 5, 0.1, 0.5, 1.5, 5, 6, n DESCR_F5/F6
1, 6, 0.1, 0.5, 1.5, 5, 6, n DESCR_F5/F6
1, 7, 0.1, 0.5, 1.5, 7, 8, n DESCR_F7/F8
1, 8, 0.1, 0.5, 1.5, 7, 8, n
1, 9, 0.1, 0.5, 1.5, 9, 10, n
1, 0, 0.1, 0.5, 1.5, 9, 10, n
generates the attached t-screen.
Fixed in rev 1847 (0.38.24)